M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Ruwanee De Silva
Title: Aldrich Library of FT-IR Spectra 2nd Edition pgs: 1625-2022
Student: Ruwanee De Silva
Why this book? This is the “most wanted” book at the Chem/Phys Library. I chose this book for fun!
Leave a Reply