| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Sarah Smith
Title: Aldrich Library of FT-IR Spectra
Student: Sarah Smith
Why this book? This is one of the most used books in the library and one I will always remember. Although I might like to forget it. I have handled this book hundreds of time since I have worked at the Chem/Phys Library.

Leave a comment